Windsor High School
Qual Rank #17 with a record of 2-4-0 and an OPR of 55.7
Finals | |||||
Finals 1 | 270 | 63 | |||
Finals 1 | 270 63 | ||||
Finals 2 | 155 | 138 | |||
Finals 2 | 155 138 | ||||
Semifinals | |||||
Semis 2 Match 1 | 112 | 104 | |||
Semis 2 Match 1 | 112 104 | ||||
Semis 2 Match 2 | 134 | 104 | |||
Semis 2 Match 2 | 134 104 | ||||
Qualifications | |||||
Quals 3 | 202 | 51 | |||
Quals 3 | 202 51 | ||||
Quals 7 | 16 | 94 | |||
Quals 7 | 16 94 | ||||
Quals 17 | 148 | 14 | |||
Quals 17 | 148 14 | ||||
Quals 25 | 42 | 139 | |||
Quals 25 | 42 139 | ||||
Quals 29 | 79 | 143 | |||
Quals 29 | 79 143 | ||||
Quals 38 | 107 | 115 | |||
Quals 38 | 107 115 |
Qual Rank #13 with a record of 3-3-0 and an OPR of 49.2
Finals | |||||
Finals 1 | 132 | 95 | |||
Finals 1 | 132 95 | ||||
Finals 2 | 70 | 221 | |||
Finals 2 | 70 221 | ||||
Finals 3 | 163 | 208 | |||
Finals 3 | 163 208 | ||||
Semifinals | |||||
Semis 1 Match 1 | 168 | 52 | |||
Semis 1 Match 1 | 168 52 | ||||
Semis 1 Match 2 | 123 | 104 | |||
Semis 1 Match 2 | 123 104 | ||||
Qualifications | |||||
Quals 6 | 89 | 116 | |||
Quals 6 | 89 116 | ||||
Quals 12 | 170 | 74 | |||
Quals 12 | 170 74 | ||||
Quals 20 | 79 | 59 | |||
Quals 20 | 79 59 | ||||
Quals 26 | 72 | 138 | |||
Quals 26 | 72 138 | ||||
Quals 31 | 57 | 120 | |||
Quals 31 | 57 120 | ||||
Quals 37 | 40 | 100 | |||
Quals 37 | 40 100 |
Qual Rank #2 with a record of 3-2-0 and an OPR of 37.6
Qualifications | |||||
Quals 2 | 56 | 20 | |||
Quals 2 | 56 20 | ||||
Quals 4 | 95 | 5 | |||
Quals 4 | 95 5 | ||||
Quals 5 | 29 | 56 | |||
Quals 5 | 29 56 | ||||
Quals 7 | 46 | 27 | |||
Quals 7 | 46 27 | ||||
Quals 8 | 55 | 53 | |||
Quals 8 | 55 53 | ||||
Quals 9 | 53 | 40 | |||
Quals 9 | 53 40 |