Samsung&Oxford Middle School
From Oxford, MI, USA
Part of the FIM Region
Rookie Year: 2011
Top OPR: 34.45821384512278 (MI Goodrich Qualifier)
Qual Rank #35 with a record of 0-5-0 and an OPR of 16.93268694093444
Connect Award Finalist
Motivate Award Winner
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-6 | 79 - 90 | 5291 | 17066 | 7048 | 12181 | |
Q-16 | 25 - 14 | 23805 | 14815 | 5291 | 8845 | |
Q-22 | 54 - 59 | 5291 | 12740 | 15404 | 24493 | |
Q-31 | 44 - 46 | 5291 | 11254 | 19787 | 13643 | |
Q-37 | 113 - 55 | 12548 | 14739 | 5291 | 16734 |
All times are displayed in your local timezone.