Calvary Baptist Academy
Qual Rank #27 with a record of 2-4-0 and an OPR of 0
Qual Rank #9 with a record of 3-2-0 and an OPR of 79.6
Winning Alliance 1st Pick
Collins Aerospace Innovate Award Finalist
Design Award Finalist
Control Award Winner
Finals | |||||
Finals 1 | 141 | 141 | |||
Finals 1 | 141 141 | ||||
Finals 2 | 120 | 123 | |||
Finals 2 | 120 123 | ||||
Finals 3 | 132 | 100 | |||
Finals 3 | 132 100 | ||||
Finals 4 | 147 | 169 | |||
Finals 4 | 147 169 | ||||
Semifinals | |||||
Semis 2 Match 1 | 121 | 146 | |||
Semis 2 Match 1 | 121 146 | ||||
Semis 2 Match 2 | 183 | 123 | |||
Semis 2 Match 2 | 183 123 | ||||
Semis 2 Match 3 | 190 | 175 | |||
Semis 2 Match 3 | 190 175 | ||||
Qualifications | |||||
Quals 1 | 96 | 107 | |||
Quals 1 | 96 107 | ||||
Quals 10 | 64 | 166 | |||
Quals 10 | 64 166 | ||||
Quals 18 | 84 | 155 | |||
Quals 18 | 84 155 | ||||
Quals 27 | 108 | 43 | |||
Quals 27 | 108 43 | ||||
Quals 35 | 174 | 140 | |||
Quals 35 | 174 140 | ||||
Quals 42 | 85 | 113 | |||
Quals 42 | 85 113 |
Qual Rank #15 with a record of 3-2-0 and an OPR of 59.4
Collins Aerospace Innovate Award Finalist
Qualifications | |||||
Quals 2 | 30 | 124 | |||
Quals 2 | 30 124 | ||||
Quals 13 | 112 | 92 | |||
Quals 13 | 112 92 | ||||
Quals 22 | 83 | 87 | |||
Quals 22 | 83 87 | ||||
Quals 30 | 68 | 92 | |||
Quals 30 | 68 92 | ||||
Quals 40 | 47 | 70 | |||
Quals 40 | 47 70 |