DURMA/APTIV/ADAMBOTS &Van Hoosen Middle School
From Rochester, MI, USA
Part of the FIM Region
Rookie Year: 2019
Top OPR: 78.6 (MI South East League Tournament)
Qual Rank #10 with a record of 4-2-0 and an OPR of 0
Inspire Award Third Place
Qual Rank #8 with a record of 10-0-0 and an OPR of 78.6
Finalist Alliance Captain
Connect Award Winner
Finals | |||||
Finals 1 | 90 | 167 | |||
Finals 1 | 90 167 | ||||
Finals 2 | 109 | 171 | |||
Finals 2 | 109 171 | ||||
Semifinals | |||||
Semis 1 Match 1 | 145 | 141 | |||
Semis 1 Match 1 | 145 141 | ||||
Semis 1 Match 2 | 115 | 89 | |||
Semis 1 Match 2 | 115 89 | ||||
Qualifications | |||||
Quals 7 | 100 | 85 | |||
Quals 7 | 100 85 | ||||
Quals 17 | 94 | 183 | |||
Quals 17 | 94 183 | ||||
Quals 23 | 126 | 81 | |||
Quals 23 | 126 81 | ||||
Quals 30 | 135 | 104 | |||
Quals 30 | 135 104 | ||||
Quals 39 | 42 | 101 | |||
Quals 39 | 42 101 |
Qual Rank #6 with a record of 8-1-1 and an OPR of 0
Qualifications | |||||
Quals 2 | 146 | 90 | |||
Quals 2 | 146 90 | ||||
Quals 5 | 189 | 87 | |||
Quals 5 | 189 87 | ||||
Quals 10 | 103 | 101 | |||
Quals 10 | 103 101 | ||||
Quals 13 | 96 | 155 | |||
Quals 13 | 96 155 | ||||
Quals 17 | 71 | 91 | |||
Quals 17 | 71 91 |
Qual Rank #6 with a record of 8-1-1 and an OPR of 0
Qualifications | |||||
Quals 2 | 140 | 141 | |||
Quals 2 | 140 141 | ||||
Quals 7 | 124 | 44 | |||
Quals 7 | 124 44 | ||||
Quals 10 | 133 | 23 | |||
Quals 10 | 133 23 | ||||
Quals 13 | 150 | 126 | |||
Quals 13 | 150 126 | ||||
Quals 15 | 116 | 71 | |||
Quals 15 | 116 71 |
Qual Rank #22 with a record of 2-3-0 and an OPR of 58.6
Design Award Finalist
Qualifications | |||||
Quals 8 | 52 | 93 | |||
Quals 8 | 52 93 | ||||
Quals 16 | 43 | 115 | |||
Quals 16 | 43 115 | ||||
Quals 23 | 75 | 103 | |||
Quals 23 | 75 103 | ||||
Quals 29 | 91 | 62 | |||
Quals 29 | 91 62 | ||||
Quals 38 | 156 | 57 | |||
Quals 38 | 156 57 |
Qual Rank #11 with a record of 4-5-1 and an OPR of 28.1
Qualifications | |||||
Quals 1 | 73 | 54 | |||
Quals 1 | 73 54 | ||||
Quals 6 | 106 | 75 | |||
Quals 6 | 106 75 | ||||
Quals 11 | 31 | 24 | |||
Quals 11 | 31 24 | ||||
Quals 14 | 70 | 113 | |||
Quals 14 | 70 113 | ||||
Quals 17 | 94 | 96 | |||
Quals 17 | 94 96 |
Qual Rank #11 with a record of 4-5-1 and an OPR of 35.5
Qualifications | |||||
Quals 2 | 86 | 26 | |||
Quals 2 | 86 26 | ||||
Quals 6 | 121 | 77 | |||
Quals 6 | 121 77 | ||||
Quals 8 | 105 | 39 | |||
Quals 8 | 105 39 | ||||
Quals 11 | 141 | 40 | |||
Quals 11 | 141 40 | ||||
Quals 16 | 112 | 72 | |||
Quals 16 | 112 72 |
Qual Rank #11 with a record of 4-5-1 and an OPR of 44.8
Qualifications | |||||
Quals 1 | 42 | 0 | |||
Quals 1 | 42 0 | ||||
Quals 4 | 78 | 32 | |||
Quals 4 | 78 32 | ||||
Quals 8 | 36 | 83 | |||
Quals 8 | 36 83 | ||||
Quals 10 | 20 | 20 | |||
Quals 10 | 20 20 | ||||
Quals 14 | 72 | 131 | |||
Quals 14 | 72 131 |