APTIV/Brose/AdamBots/MDE&Van Hoosen Middle School
From Rochester, MI, USA
Part of the FIM Region
Rookie Year: 2019
Top OPR: 87.78857889972547 (MI Jackson Spring Jamboree)
Qual Rank #1 with a record of 5-0-0 and an OPR of 87.78857889972547
Inspire Award Second Place
Winning Alliance Captain
All times are displayed in your local timezone.
Qual Rank #8 with a record of 3-2-0 and an OPR of 42.12822722653388
All times are displayed in your local timezone.
Qual Rank #10 with a record of 4-2-0 and an OPR of 52.23915028513302
All times are displayed in your local timezone.
Motivate Award Finalist
Qual Rank #7 with a record of 9-1-0 and an OPR of 55.3547170715153
All times are displayed in your local timezone.
Qual Rank #34 with a record of 1-4-0 and an OPR of 10.560156631155433
Design Award Finalist
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 98 - 35 | 19948 | 16355 | 17181 | 18989 | |
Q-14 | 53 - 52 | 11691 | 17181 | 7253 | 21791 | |
Q-21 | 63 - 19 | 19949 | 8478 | 17181 | 23952 | |
Q-28 | 52 - 114 | 17181 | 14739 | 7252 | 16808 | |
Q-38 | 57 - 77 | 17181 | 15104 | 15486 | 10812 |
All times are displayed in your local timezone.
Qual Rank #9 with a record of 4-1-0 and an OPR of 32.158499956206896
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 18 - 48 | 14066 | 11717 | 23833 | 17181 | |
Q-7 | 32 - 20 | 23596 | 22134 | 14066 | 17181 | |
Q-10 | 42 - 26 | 22134 | 17181 | 20225 | 23590 | |
Q-15 | 60 - 29 | 17181 | 16355 | 15471 | 23479 | |
Q-19 | 135 - 39 | 7693 | 17181 | 13019 | 23392 | |
Q-22 | 14 - 96 | 23590 | 22918 | 8531 | 17181 |
All times are displayed in your local timezone.