Lumen Christi Catholic School & St John Evangelist Elem School & St Mary Star of the Sea School & Queen Miraculous Medal School
Connect Award Finalist
Qual Rank #28 with a record of 2-4-0 and an OPR of 0
Qual Rank #6 with a record of 10-0-0 and an OPR of 62.2
Inspire Award Winner
Semifinals | |||||
Semis 2 Match 1 | 182 | 92 | |||
Semis 2 Match 1 | 182 92 | ||||
Semis 2 Match 2 | 119 | 106 | |||
Semis 2 Match 2 | 119 106 | ||||
Qualifications | |||||
Quals 8 | 55 | 61 | |||
Quals 8 | 55 61 | ||||
Quals 17 | 86 | 69 | |||
Quals 17 | 86 69 | ||||
Quals 23 | 42 | 18 | |||
Quals 23 | 42 18 | ||||
Quals 34 | 95 | 30 | |||
Quals 34 | 95 30 | ||||
Quals 39 | 34 | 198 | |||
Quals 39 | 34 198 |
Qual Rank #16 with a record of 3-2-0 and an OPR of 75.4
Motivate Award Winner
Qualifications | |||||
Quals 5 | 127 | 105 | |||
Quals 5 | 127 105 | ||||
Quals 13 | 221 | 107 | |||
Quals 13 | 221 107 | ||||
Quals 20 | 45 | 88 | |||
Quals 20 | 45 88 | ||||
Quals 28 | 132 | 86 | |||
Quals 28 | 132 86 | ||||
Quals 38 | 117 | 80 | |||
Quals 38 | 117 80 |
Qual Rank #5 with a record of 10-0-0 and an OPR of 0
Qualifications | |||||
Quals 2 | 93 | 159 | |||
Quals 2 | 93 159 | ||||
Quals 3 | 118 | 82 | |||
Quals 3 | 118 82 | ||||
Quals 4 | 98 | 98 | |||
Quals 4 | 98 98 | ||||
Quals 6 | 70 | 126 | |||
Quals 6 | 70 126 | ||||
Quals 8 | 131 | 88 | |||
Quals 8 | 131 88 |
Qual Rank #1 with a record of 10-0-0 and an OPR of 0
Qualifications | |||||
Quals 2 | 90 | 73 | |||
Quals 2 | 90 73 | ||||
Quals 6 | 41 | 104 | |||
Quals 6 | 41 104 | ||||
Quals 9 | 66 | 66 | |||
Quals 9 | 66 66 | ||||
Quals 12 | 67 | 87 | |||
Quals 12 | 67 87 | ||||
Quals 14 | 51 | 69 | |||
Quals 14 | 51 69 |
Qual Rank #2 with a record of 5-0-0 and an OPR of 7.4
Qualifications | |||||
Quals 2 | 64 | 12 | |||
Quals 2 | 64 12 | ||||
Quals 3 | 17 | 51 | |||
Quals 3 | 17 51 | ||||
Quals 5 | 59 | 28 | |||
Quals 5 | 59 28 | ||||
Quals 6 | 36 | 50 | |||
Quals 6 | 36 50 | ||||
Quals 8 | 28 | 43 | |||
Quals 8 | 28 43 |