Flower Mound High School
Qual Rank #13 with a record of 4-6-0 and an OPR of 7.323658367470144
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 116 - 11 | 18227 | 24092 | 13657 | 24799 | |
Q-7 | 157 - 11 | 24799 | 18227 | 19587 | 20313 | |
Q-10 | 115 - 41 | 18227 | 18270 | 16802 | 24799 | |
Q-15 | 96 - 6 | 24095 | 20039 | 4745 | 24799 | |
Q-19 | 46 - 72 | 24799 | 19587 | 21330 | 20040 | |
Q-22 | 13 - 146 | 6169 | 24799 | 18227 | 23716 |
All times are displayed in your local timezone.
Qual Rank #11 with a record of 3-7-0 and an OPR of 3.8225725701173445
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 0 - 27 | 24799 | 13657 | 23716 | 20040 | |
Q-5 | 27 - 56 | 24799 | 20039 | 24095 | 13657 | |
Q-10 | 11 - 22 | 15226 | 4745 | 24799 | 21330 | |
Q-13 | 27 - 36 | 6169 | 16802 | 20313 | 24799 | |
Q-18 | 18 - 111 | 24092 | 19587 | 18270 | 24799 | |
Q-22 | 99 - 23 | 15226 | 18227 | 24799 | 24092 |
All times are displayed in your local timezone.
Qual Rank #9 with a record of 1-4-0 and an OPR of 9.292807479090667
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 10 - 12 | 20039 | 24799 | 24095 | 20040 | |
Q-7 | 38 - 119 | 24799 | 18270 | 18227 | 19587 | |
Q-9 | 51 - 45 | 21330 | 24799 | 20313 | 24092 | |
Q-11 | 65 - 18 | 18270 | 20040 | 24799 | 24092 | |
Q-14 | 11 - 26 | 24092 | 24626 | 24799 | 23716 | |
Q-17 | 66 - 99 | 20040 | 24799 | 23716 | 16802 |
All times are displayed in your local timezone.