Flower Mound High School Tech Club/Texas Workforce Commission & Flower Mound High School
Qual Rank #23 with a record of 3-3-0 and an OPR of 66.25970702014853
All times are displayed in your local timezone.
Qual Rank #5 with a record of 10-0-0 and an OPR of
Qual Rank #5 with a record of 10-0-0 and an OPR of 11.921579055058505
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 114 - 25 | 23542 | 21813 | 20347 | 127 | |
Q-4 | 102 - 88 | 23561 | 23542 | 6832 | 21813 | |
Q-7 | 7 - 24 | 22004 | 22165 | 21813 | 15373 | |
Q-12 | 20 - 31 | 21813 | 23561 | 21963 | 24437 | |
Q-14 | 61 - 17 | 3734 | 15373 | 21813 | 21963 | |
Q-19 | 85 - 34 | 6832 | 22674 | 3734 | 21813 |
All times are displayed in your local timezone.
Qual Rank #3 with a record of 8-2-0 and an OPR of 63.303030855538076
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 105 - 13 | 21813 | 8626 | 21963 | 23876 | |
Q-6 | 12 - 74 | 24290 | 8626 | 21813 | 21834 | |
Q-8 | 37 - 77 | 21834 | 127 | 21813 | 7172 | |
Q-13 | 10 - 96 | 8130 | 11085 | 23561 | 21813 | |
Q-15 | 89 - 19 | 21813 | 22165 | 23561 | 21834 | |
Q-18 | 95 - 131 | 21813 | 24447 | 22165 | 7172 |
All times are displayed in your local timezone.