Hedrick Middle School
From Lewisville, TX, USA
Part of the TX Region
Rookie Year: 2016
Top OPR: 25.35562633057968 (FiT-North Last Call Qualifier)
Qual Rank #12 with a record of 8-1-1 and an OPR of
Qual Rank #9 with a record of 8-1-1 and an OPR of 21.525946336885
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 30 - 88 | 12167 | 9001 | 21514 | 11563 | |
Q-8 | 5 - 37 | 8114 | 24630 | 24779 | 11563 | |
Q-12 | 91 - 108 | 8114 | 11563 | 9511 | 12791 | |
Q-16 | 54 - 102 | 24563 | 11563 | 19991 | 12791 | |
Q-19 | 136 - 23 | 12791 | 24619 | 11563 | 19991 | |
Q-24 | 42 - 118 | 11563 | 24660 | 24729 | 24563 |
All times are displayed in your local timezone.
Qual Rank #9 with a record of 3-2-1 and an OPR of 9.721106173396437
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 11 - 84 | 11563 | 24564 | 15877 | 12791 | |
Q-4 | 20 - 17 | 21474 | 24619 | 11563 | 24630 | |
Q-8 | 41 - 37 | 21474 | 11563 | 16012 | 21932 | |
Q-14 | 15 - 42 | 24630 | 8114 | 11563 | 19567 | |
Q-18 | 42 - 42 | 24563 | 19991 | 11563 | 24619 | |
Q-21 | 33 - 34 | 19567 | 21354 | 19991 | 11563 |
All times are displayed in your local timezone.