Junction City High School
Qual Rank #2 with a record of 10-0-0 and an OPR of 0
Finalist Alliance Captain
Collins Aerospace Innovate Award Winner
Finals | |||||
Finals 1 | 197 | 137 | |||
Finals 1 | 197 137 | ||||
Finals 2 | 142 | 120 | |||
Finals 2 | 142 120 | ||||
Semifinals | |||||
Semis 2 Match 1 | 167 | 111 | |||
Semis 2 Match 1 | 167 111 | ||||
Semis 2 Match 2 | 146 | 136 | |||
Semis 2 Match 2 | 146 136 | ||||
Qualifications | |||||
Quals 5 | 103 | 84 | |||
Quals 5 | 103 84 | ||||
Quals 8 | 192 | 64 | |||
Quals 8 | 192 64 | ||||
Quals 11 | 45 | 131 | |||
Quals 11 | 45 131 | ||||
Quals 14 | 16 | 148 | |||
Quals 14 | 16 148 | ||||
Quals 19 | 82 | 117 | |||
Quals 19 | 82 117 |
Qual Rank #1 with a record of 10-0-0 and an OPR of 55.1
Qualifications | |||||
Quals 1 | 22 | 122 | |||
Quals 1 | 22 122 | ||||
Quals 6 | 54 | 106 | |||
Quals 6 | 54 106 | ||||
Quals 8 | 60 | 36 | |||
Quals 8 | 60 36 | ||||
Quals 10 | 62 | 91 | |||
Quals 10 | 62 91 | ||||
Quals 14 | 53 | 62 | |||
Quals 14 | 53 62 |
Qual Rank #1 with a record of 10-0-0 and an OPR of 40.8
Qualifications | |||||
Quals 2 | 52 | 31 | |||
Quals 2 | 52 31 | ||||
Quals 4 | 38 | 32 | |||
Quals 4 | 38 32 | ||||
Quals 7 | 69 | 47 | |||
Quals 7 | 69 47 | ||||
Quals 12 | 60 | 81 | |||
Quals 12 | 60 81 | ||||
Quals 14 | 71 | 108 | |||
Quals 14 | 71 108 |
Qual Rank #2 with a record of 4-1-0 and an OPR of 42.9
Qualifications | |||||
Quals 1 | 24 | 70 | |||
Quals 1 | 24 70 | ||||
Quals 4 | 56 | 26 | |||
Quals 4 | 56 26 | ||||
Quals 7 | 29 | 76 | |||
Quals 7 | 29 76 | ||||
Quals 10 | 27 | 74 | |||
Quals 10 | 27 74 | ||||
Quals 12 | 70 | 10 | |||
Quals 12 | 70 10 |
Qual Rank #3 with a record of 3-2-0 and an OPR of 28
Qualifications | |||||
Quals 2 | 24 | 26 | |||
Quals 2 | 24 26 | ||||
Quals 5 | 22 | 16 | |||
Quals 5 | 22 16 | ||||
Quals 8 | 37 | 17 | |||
Quals 8 | 37 17 | ||||
Quals 9 | 11 | 42 | |||
Quals 9 | 11 42 | ||||
Quals 12 | 25 | 65 | |||
Quals 12 | 25 65 |