Academy of Arts & Academics
From Springfield, OR, USA
Part of the OR Region
Rookie Year: 2018
Top OPR: 30.1 (OR Midwestern League Meet 2)
Qual Rank #13 with a record of 6-4-0 and an OPR of 0
Qualifications | |||||
Quals 3 | 118 | 43 | |||
Quals 3 | 118 43 | ||||
Quals 9 | 9 | 35 | |||
Quals 9 | 9 35 | ||||
Quals 12 | 243 | 55 | |||
Quals 12 | 243 55 | ||||
Quals 15 | 179 | 53 | |||
Quals 15 | 179 53 | ||||
Quals 19 | 82 | 117 | |||
Quals 19 | 82 117 |
Qual Rank #6 with a record of 6-4-0 and an OPR of 4.8
Qualifications | |||||
Quals 2 | 29 | 61 | |||
Quals 2 | 29 61 | ||||
Quals 5 | 94 | 78 | |||
Quals 5 | 94 78 | ||||
Quals 8 | 60 | 36 | |||
Quals 8 | 60 36 | ||||
Quals 11 | 118 | 16 | |||
Quals 11 | 118 16 | ||||
Quals 13 | 107 | 34 | |||
Quals 13 | 107 34 |
Qual Rank #6 with a record of 6-4-0 and an OPR of 30.1
Qualifications | |||||
Quals 1 | 51 | 41 | |||
Quals 1 | 51 41 | ||||
Quals 4 | 38 | 32 | |||
Quals 4 | 38 32 | ||||
Quals 8 | 86 | 54 | |||
Quals 8 | 86 54 | ||||
Quals 10 | 50 | 46 | |||
Quals 10 | 50 46 | ||||
Quals 14 | 71 | 108 | |||
Quals 14 | 71 108 |
Qual Rank #9 with a record of 1-4-0 and an OPR of 6.9
Qualifications | |||||
Quals 3 | 27 | 37 | |||
Quals 3 | 27 37 | ||||
Quals 5 | 31 | 8 | |||
Quals 5 | 31 8 | ||||
Quals 6 | 93 | 27 | |||
Quals 6 | 93 27 | ||||
Quals 11 | 2 | 59 | |||
Quals 11 | 2 59 | ||||
Quals 12 | 70 | 10 | |||
Quals 12 | 70 10 |
Qual Rank #5 with a record of 3-2-0 and an OPR of 8.4
Qualifications | |||||
Quals 3 | 3 | 7 | |||
Quals 3 | 3 7 | ||||
Quals 5 | 22 | 16 | |||
Quals 5 | 22 16 | ||||
Quals 8 | 37 | 17 | |||
Quals 8 | 37 17 | ||||
Quals 10 | 24 | 22 | |||
Quals 10 | 24 22 | ||||
Quals 13 | 23 | 15 | |||
Quals 13 | 23 15 |