North Eugene High School
From Eugene, OR, USA
Part of the OR Region
Rookie Year: 2014
Top OPR: 45 (OR Midwestern League Meet 3)
Qual Rank #18 with a record of 5-5-0 and an OPR of 0
Qualifications | |||||
Quals 2 | 193 | 30 | |||
Quals 2 | 193 30 | ||||
Quals 9 | 9 | 35 | |||
Quals 9 | 9 35 | ||||
Quals 13 | 34 | 39 | |||
Quals 13 | 34 39 | ||||
Quals 17 | 131 | 51 | |||
Quals 17 | 131 51 | ||||
Quals 20 | 134 | 61 | |||
Quals 20 | 134 61 |
Qual Rank #11 with a record of 5-5-0 and an OPR of 45
Qualifications | |||||
Quals 3 | 89 | 142 | |||
Quals 3 | 89 142 | ||||
Quals 6 | 54 | 106 | |||
Quals 6 | 54 106 | ||||
Quals 9 | 44 | 78 | |||
Quals 9 | 44 78 | ||||
Quals 11 | 118 | 16 | |||
Quals 11 | 118 16 | ||||
Quals 13 | 107 | 34 | |||
Quals 13 | 107 34 |
Qual Rank #11 with a record of 5-5-0 and an OPR of 17.3
Qualifications | |||||
Quals 3 | 7 | 140 | |||
Quals 3 | 7 140 | ||||
Quals 5 | 28 | 55 | |||
Quals 5 | 28 55 | ||||
Quals 7 | 69 | 47 | |||
Quals 7 | 69 47 | ||||
Quals 10 | 50 | 46 | |||
Quals 10 | 50 46 | ||||
Quals 15 | 91 | 41 | |||
Quals 15 | 91 41 |
Qual Rank #5 with a record of 2-3-0 and an OPR of 3.8
Qualifications | |||||
Quals 2 | 80 | 42 | |||
Quals 2 | 80 42 | ||||
Quals 4 | 56 | 26 | |||
Quals 4 | 56 26 | ||||
Quals 6 | 93 | 27 | |||
Quals 6 | 93 27 | ||||
Quals 10 | 27 | 74 | |||
Quals 10 | 27 74 | ||||
Quals 13 | 31 | 29 | |||
Quals 13 | 31 29 |
Qual Rank #8 with a record of 2-3-0 and an OPR of 3.8
Qualifications | |||||
Quals 1 | 4 | 2 | |||
Quals 1 | 4 2 | ||||
Quals 5 | 22 | 16 | |||
Quals 5 | 22 16 | ||||
Quals 6 | 22 | 20 | |||
Quals 6 | 22 20 | ||||
Quals 9 | 11 | 42 | |||
Quals 9 | 11 42 | ||||
Quals 11 | 22 | 12 | |||
Quals 11 | 22 12 | ||||
Quals 13 | 23 | 15 | |||
Quals 13 | 23 15 |