Chrysler LLC/Weber Electric/Michigan Scientific/Jon Sundstrom Trust/MMRA/Creative Foam & Neighborhood Group
From Fenton, MI, USA
Part of the FIM Region
Rookie Year: 2012
Top OPR: 60.122381585291166 (Michigan State Championship-NW)
Qual Rank #30 with a record of 2-4-0 and an OPR of 60.122381585291166
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 136 - 94 | 16464 | 22291 | 15270 | 5954 | |
Q-10 | 128 - 139 | 5411 | 17064 | 5954 | 9933 | |
Q-26 | 147 - 154 | 5954 | 7643 | 24320 | 10309 | |
Q-33 | 117 - 143 | 10104 | 5954 | 10723 | 5292 | |
Q-40 | 213 - 167 | 11228 | 5954 | 11855 | 23711 | |
Q-47 | 205 - 89 | 11266 | 5385 | 5954 | 15357 |
All times are displayed in your local timezone.
Judges' Award Winner