Colegiul National \"Mihai Viteazul\"
Qual Rank #11 with a record of 0-0-0 and an OPR of 0
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 9:09 AM | 19341 | 19141 | 23270 | 21409 | |
Q-13 | 9:54 AM | 25053 | 19141 | 22092 | 20681 | |
Q-26 | 10:52 AM | 19141 | 23252 | 23417 | 18833 | |
Q-39 | 11:51 AM | 25042 | 16055 | 19141 | 22389 | |
Q-52 | 2:04 PM | 24135 | 19141 | 20981 | 28349 | |
Q-64 | 2:58 PM | 22173 | 19280 | 25475 | 19141 | |
Q-81 | 4:15 PM | 27991 | 19099 | 17742 | 19141 | |
Q-96 | 5:22 PM | 19660 | 19141 | 24090 | 28831 | |
Q-106 | Sat 9:40 AM | 25564 | 24345 | 23147 | 19141 | |
Q-120 | Sat 10:43 AM | 25498 | 23452 | 19141 | 14438 |
Matches have not yet been reported for this event.
Qual Rank #8 with a record of 10-0-0 and an OPR of 133.33
Inspire Award Second Place