Family/Community
From Palo Alto, CA, USA
Part of the CA Region
Rookie Year: 2023
Top OPR: 123 (CA-NorCal Lobster Cup International)
Qual Rank #22 with a record of 0-0-0 and an OPR of 0
Finals | ||||||||
---|---|---|---|---|---|---|---|---|
F-1 | 172 - 244 | 19862 | 8641 | 19600 | 19063 | 9614 | 23641 | |
F-2 | 224 - 243 | 19862 | 8641 | 19600 | 19063 | 9614 | 23641 | |
Qualifications | ||||||||
Q-6 | Sun 8:35 AM | 23641 | 23279 | 12635 | 9784 | |||
Q-13 | Sun 9:24 AM | 23512 | 21454 | 14969 | 23641 | |||
Q-17 | Sun 9:52 AM | 3470 | 14259 | 23641 | 9614 | |||
Q-23 | Sun 10:34 AM | 19063 | 23641 | 23292 | 16026 | |||
Q-28 | Sun 11:09 AM | 16481 | 23381 | 23641 | 18373 |
Qual Rank #10 with a record of 3-3-0 and an OPR of 123
Qual Rank #1 with a record of 10-0-0 and an OPR of 0