Marshall Middle School
From San Diego, CA, USA
Part of the CA Region
Rookie Year: 2019
Top OPR: 67.41690650253898 (California- San Diego SDFTC_Championship_PacificRidge)
Qual Rank #21 with a record of 3-3-0 and an OPR of 67.41690650253898
All times are displayed in your local timezone.
Qual Rank #8 with a record of 10-0-0 and an OPR of 55.665009467220756
All times are displayed in your local timezone.
Qual Rank #7 with a record of 7-3-0 and an OPR of 60.46775790761349
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 144 - 251 | 16884 | 18142 | 24664 | 5131 | |
Q-5 | Sat 9:22 AM | 11128 | 24029 | 22105 | 18142 | |
Q-7 | 84 - 130 | 18142 | 11128 | 8380 | 24664 | |
Q-11 | 182 - 251 | 24142 | 11212 | 23280 | 18142 | |
Q-13 | Sat 10:18 AM | 18142 | 24664 | 22105 | 23280 | |
Q-16 | Sat 10:39 AM | 18142 | 5131 | 24730 | 22105 |
All times are displayed in your local timezone.
Qual Rank #5 with a record of 6-4-0 and an OPR of 54.06169526359748
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 98 - 161 | 23280 | 18142 | 24664 | 8380 | |
Q-5 | 101 - 178 | 24142 | 24664 | 16884 | 18142 | |
Q-7 | 90 - 76 | 5131 | 24730 | 24664 | 18142 | |
Q-10 | 178 - 65 | 5131 | 18142 | 22105 | 11212 | |
Q-13 | 118 - 58 | 18142 | 11212 | 24730 | 23280 | |
Q-17 | 48 - 59 | 11128 | 24029 | 8380 | 18142 |
All times are displayed in your local timezone.