Hillsborough High School
Qual Rank #5 with a record of 10-0-0 and an OPR of
Qual Rank #7 with a record of 6-3-1 and an OPR of 27.329078922664973
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 86 - 33 | 19747 | 755 | 23216 | 6101 | |
Q-6 | 52 - 34 | 23215 | 23216 | 11754 | 24536 | |
Q-12 | 25 - 73 | 24248 | 10788 | 23216 | 21767 | |
Q-22 | 66 - 66 | 17009 | 23216 | 23466 | 21630 | |
Q-26 | 58 - 107 | 23216 | 16367 | 23786 | 23215 | |
Q-32 | 34 - 128 | 8816 | 7350 | 23216 | 21226 |
All times are displayed in your local timezone.
Qual Rank #9 with a record of 3-3-0 and an OPR of 9.159877587697817
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 47 - 50 | 11248 | 755 | 21226 | 23216 | |
Q-4 | 74 - 17 | 8812 | 21226 | 23959 | 23216 | |
Q-9 | 81 - 18 | 23216 | 23786 | 23215 | 17746 | |
Q-12 | 17 - 75 | 23215 | 23216 | 21226 | 9889 | |
Q-15 | 62 - 11 | 9889 | 23216 | 9853 | 23959 | |
Q-18 | 68 - 9 | 9889 | 21767 | 23216 | 11248 |
All times are displayed in your local timezone.