Girl Scouts
From Riverdale, NJ, USA
Part of the NJ Region
Rookie Year: 2019
Top OPR: (NJ 3/2/2024 Upper Central League Morris County Conference Tournament)
Qual Rank #31 with a record of 4-4-2 and an OPR of
Qual Rank #27 with a record of 1-4-1 and an OPR of 19.252758050418933
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 21 - 41 | 10788 | 17009 | 23786 | 8816 | |
Q-11 | 74 - 20 | 7350 | 12417 | 23215 | 17009 | |
Q-17 | 50 - 23 | 17009 | 6102 | 16367 | 24536 | |
Q-22 | 66 - 66 | 17009 | 23216 | 23466 | 21630 | |
Q-27 | 109 - 9 | 24248 | 21226 | 17009 | 19747 | |
Q-30 | 97 - 71 | 6069 | 21767 | 11754 | 17009 |
All times are displayed in your local timezone.