Johnson & Johnson&Family/Community
Qual Rank #23 with a record of 6-4-0 and an OPR of
Qual Rank #19 with a record of 6-4-0 and an OPR of 29.82007547745204
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 68 - 36 | 23466 | 16367 | 11697 | 8816 | |
Q-7 | 108 - 49 | 6069 | 11754 | 11697 | 23215 | |
Q-13 | 55 - 15 | 21630 | 21995 | 23959 | 11697 | |
Q-21 | 154 - 75 | 755 | 11697 | 8812 | 16102 | |
Q-24 | 180 - 33 | 755 | 24248 | 11304 | 11697 | |
Q-27 | 84 - 52 | 14544 | 11697 | 10788 | 19747 |
All times are displayed in your local timezone.
Qual Rank #12 with a record of 2-4-0 and an OPR of 13.103174603174576
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 86 - 12 | 7350 | 21767 | 23575 | 11697 | |
Q-5 | 48 - 72 | 11697 | 9889 | 755 | 8421 | |
Q-7 | 75 - 35 | 21767 | 11697 | 8421 | 24419 | |
Q-8 | 82 - 72 | 11697 | 7350 | 11754 | 9889 | |
Q-10 | 68 - 36 | 8421 | 23575 | 11697 | 755 | |
Q-13 | 17 - 46 | 11697 | 11754 | 24419 | 23575 |
All times are displayed in your local timezone.