Family/Community
Qual Rank #20 with a record of 7-3-0 and an OPR of
Qual Rank #16 with a record of 3-3-0 and an OPR of 6.890226988155132
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-6 | 52 - 34 | 23215 | 23216 | 11754 | 24536 | |
Q-10 | 48 - 18 | 8816 | 16367 | 24536 | 19747 | |
Q-14 | 73 - 83 | 12417 | 23786 | 24536 | 21226 | |
Q-17 | 50 - 23 | 17009 | 6102 | 16367 | 24536 | |
Q-23 | 103 - 63 | 24536 | 755 | 6069 | 21807 | |
Q-33 | 22 - 18 | 24536 | 23466 | 10788 | 19747 |
All times are displayed in your local timezone.