Mckamy Middle School
Qual Rank #26 with a record of 6-4-0 and an OPR of
Qual Rank #25 with a record of 5-5-0 and an OPR of 4.3333333333333055
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 49 - 60 | 22077 | 24117 | 23465 | 24293 | |
Q-6 | Sat 2:32 PM | 15877 | 24293 | 24564 | 21965 | |
Q-8 | Sat 2:45 PM | 19990 | 24293 | 23465 | 15877 | |
Q-11 | Sat 3:05 PM | 24450 | 21870 | 21474 | 24293 | |
Q-15 | Sat 3:31 PM | 23343 | 19567 | 24293 | 22077 | |
Q-19 | Sat 3:57 PM | 24293 | 21870 | 24117 | 21932 |
All times are displayed in your local timezone.
Qual Rank #7 with a record of 4-2-0 and an OPR of 14.377937746094998
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 18 - 59 | 15878 | 24293 | 21965 | 22077 | |
Q-8 | 29 - 47 | 15878 | 23465 | 24293 | 9001 | |
Q-10 | 36 - 14 | 24293 | 24117 | 24660 | 12167 | |
Q-14 | 67 - 23 | 24450 | 21514 | 24729 | 24293 | |
Q-17 | 27 - 21 | 24293 | 9511 | 24117 | 19990 | |
Q-21 | 17 - 28 | 21870 | 9511 | 24450 | 24293 |
All times are displayed in your local timezone.