Carlsbad Educational Foundation/Carlsbad Educational Foundation & Sage Creek High School
From Carlsbad, CA, USA
Part of the CA Region
Rookie Year: 2014
Top OPR: 50.8605358316897 (CA- San Diego Euler Meet #2, La Jolla High)
Qual Rank #11 with a record of 8-2-0 and an OPR of 36.16662077525734
All times are displayed in your local timezone.
Qual Rank #6 with a record of 8-2-0 and an OPR of 28.60172635536209
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 48 - 63 | 23997 | 4262 | 9261 | 9266 | |
Q-4 | 9 - 142 | 22321 | 9261 | 23997 | 7159 | |
Q-8 | 122 - 69 | 16687 | 9266 | 15097 | 9261 | |
Q-11 | 150 - 62 | 8097 | 16192 | 9261 | 23997 | |
Q-13 | Sat 10:17 AM | 16687 | 23673 | 8097 | 9261 | |
Q-18 | Sat 10:52 AM | 9261 | 4262 | 10809 | 22321 |
All times are displayed in your local timezone.
Qual Rank #5 with a record of 7-3-0 and an OPR of 50.8605358316897
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 3 - 45 | 7159 | 9266 | 22321 | 9261 | |
Q-4 | 34 - 91 | 23673 | 22321 | 16687 | 9261 | |
Q-7 | 174 - 54 | 16192 | 10809 | 23673 | 9261 | |
Q-10 | 88 - 106 | 9261 | 15097 | 10809 | 22321 | |
Q-15 | 63 - 103 | 9261 | 4262 | 8097 | 16687 | |
Q-18 | 25 - 110 | 4262 | 22321 | 23997 | 9261 |
All times are displayed in your local timezone.