4-H & SuperiorSteam & SuperiorSteam
Qual Rank #25 with a record of 0-3-0 and an OPR of 8.12
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-5 | 140 - 221 | 19366 | 19600 | 23307 | 25656 | |
Q-9 | 127 - 102 | 24759 | 4444 | 6547 | 19366 | |
Q-18 | 126 - 156 | 23307 | 19366 | 18239 | 14596 | |
Q-26 | 3:06 PM | 23509 | 23994 | 19366 | 24759 | |
Q-34 | 4:02 PM | 19366 | 19417 | 24199 | 4106 | |
Q-39 | 5:07 PM | 13737 | 13474 | 26187 | 19366 | |
Q-42 | 5:28 PM | 26187 | 19600 | 16776 | 19366 | |
Q-50 | Sat 8:28 AM | 8645 | 26433 | 25482 | 19366 | |
Q-57 | Sat 9:17 AM | 19366 | 21225 | 25482 | 16776 | |
Q-65 | Sat 10:13 AM | 21457 | 19366 | 2818 | 14279 |
Matches have not yet been reported for this event.
Qual Rank #13 with a record of 2-3-0 and an OPR of 35.33
Inspire Award Winner
Qual Rank #6 with a record of 4-1-0 and an OPR of 27.95
Think Award Winner