Leander ISD/ViperBots Friends & Family/BAE/One Media Co./Accenture/AMD/VMWare/Apple/Google/Dell/ADP/Intel/Lamb Family/National Instruments/QualComm&Vandegrift High School
From Austin, TX, USA
Part of the TX Region
Rookie Year: 2010
Top OPR: 52.229811221036584 (2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge)
Qual Rank #49 with a record of 2-8-0 and an OPR of 52.229811221036584
Design Award Winner
All times are displayed in your local timezone.
Qual Rank #30 with a record of 2-4-0 and an OPR of 14.820225810212103
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-7 | 78 - 148 | 4545 | 4707 | 8565 | 11158 | |
Q-13 | 92 - 137 | 4545 | 15553 | 16226 | 21346 | |
Q-23 | 174 - 109 | 16930 | 23350 | 4545 | 20313 | |
Q-31 | 169 - 79 | 6832 | 21965 | 19956 | 4545 | |
Q-40 | 121 - 154 | 23344 | 15450 | 4545 | 23213 | |
Q-49 | 131 - 216 | 13755 | 3708 | 4545 | 19564 |
All times are displayed in your local timezone.
Connect Award Winner
Qual Rank #12 with a record of 9-1-0 and an OPR of 12.907914644447436
Inspire Award Winner
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 174 - 13 | 19380 | 6210 | 4545 | 7079 | |
Q-9 | 102 - 28 | 6990 | 4545 | 6299 | 21927 | |
Q-15 | 31 - 164 | 4545 | 6209 | 7161 | 21438 | |
Q-23 | 155 - 75 | 22326 | 18030 | 9527 | 4545 | |
Q-29 | 64 - 23 | 24181 | 24889 | 4545 | 4546 | |
Q-34 | 146 - 46 | 16311 | 11503 | 24040 | 4545 |
All times are displayed in your local timezone.
Qual Rank #8 with a record of 7-3-0 and an OPR of 18.988393435223692
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 92 - 30 | 7797 | 16311 | 4545 | 22326 | |
Q-7 | 12 - 37 | 24021 | 24040 | 4545 | 6210 | |
Q-9 | 22 - 69 | 4545 | 8886 | 22326 | 24021 | |
Q-11 | 180 - 33 | 12928 | 6990 | 4545 | 24040 | |
Q-15 | 39 - 143 | 4545 | 11503 | 6990 | 7161 | |
Q-20 | 71 - 46 | 4545 | 21438 | 11503 | 21816 |
All times are displayed in your local timezone.