Texas Workforce Commission&St. Dominic Savio Catholic High School
From Austin, TX, USA
Part of the TX Region
Rookie Year: 2012
Top OPR: 125.64522184526793 (Texas State Championship)
Qual Rank #19 with a record of 3-3-0 and an OPR of 125.64522184526793
All times are displayed in your local timezone.
Qual Rank #9 with a record of 3-2-0 and an OPR of 29.468510689831867
All times are displayed in your local timezone.
Qual Rank #2 with a record of 10-0-0 and an OPR of
Qual Rank #2 with a record of 10-0-0 and an OPR of 93.24341418082564
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 34 - 175 | 16556 | 23921 | 6272 | 14363 | |
Q-6 | 117 - 73 | 6272 | 3781 | 21323 | 8814 | |
Q-8 | 47 - 238 | 6272 | 21323 | 19746 | 19412 | |
Q-13 | 76 - 136 | 14361 | 24514 | 6272 | 16555 | |
Q-15 | 40 - 186 | 24515 | 16555 | 6272 | 19412 | |
Q-18 | 141 - 174 | 23921 | 6272 | 12126 | 19746 |
All times are displayed in your local timezone.
Qual Rank #2 with a record of 5-0-0 and an OPR of 81.81196636335557
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 75 - 74 | 6272 | 24119 | 21323 | 24017 | |
Q-5 | 127 - 14 | 6272 | 5628 | 24862 | 23944 | |
Q-8 | 76 - 5 | 6272 | 23944 | 12126 | 24119 | |
Q-11 | 20 - 85 | 19452 | 24119 | 14361 | 6272 | |
Q-15 | 10 - 123 | 16556 | 23938 | 19452 | 6272 | |
Q-17 | 49 - 106 | 12126 | 8814 | 16556 | 6272 |
All times are displayed in your local timezone.