Leander ISD/ViperBots Friends and Family/BAE/One Media Co./Accenture/AMD/VMWare/Apple/Google/Dell/ADP/Intel/Lamb Family/National Instruments/QualComm&Vandegrift High School
From Austin, TX, USA
Part of the TX Region
Rookie Year: 2018
Top OPR: 80.64508683608679 (FiT-Central Semi-Area Championship Austin)
Qual Rank #23 with a record of 3-3-0 and an OPR of 70.92611311263133
All times are displayed in your local timezone.
Connect Award Finalist
Qual Rank #7 with a record of 4-1-0 and an OPR of 53.96157147368841
All times are displayed in your local timezone.
Qual Rank #14 with a record of 3-2-0 and an OPR of 80.64508683608679
Inspire Award Winner
All times are displayed in your local timezone.
Qual Rank #5 with a record of 10-0-0 and an OPR of 42.24785455215732
All times are displayed in your local timezone.
Qual Rank #5 with a record of 10-0-0 and an OPR of 20.158629378491195
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 52 - 39 | 6209 | 16311 | 8886 | 6299 | |
Q-7 | 74 - 52 | 8886 | 16311 | 23274 | 19380 | |
Q-10 | 64 - 119 | 16311 | 7079 | 21438 | 22326 | |
Q-12 | 135 - 28 | 7797 | 21438 | 16311 | 4545 | |
Q-14 | 42 - 59 | 4545 | 7079 | 16311 | 19696 | |
Q-18 | 54 - 101 | 6209 | 7161 | 16311 | 21438 |
All times are displayed in your local timezone.
Qual Rank #3 with a record of 9-1-0 and an OPR of 57.73332381043549
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 86 - 53 | 24040 | 16311 | 11503 | 8886 | |
Q-4 | 92 - 30 | 7797 | 16311 | 4545 | 22326 | |
Q-8 | 111 - 63 | 16311 | 21438 | 7797 | 6990 | |
Q-12 | 252 - 83 | 21816 | 7161 | 16311 | 8886 | |
Q-17 | 44 - 125 | 24021 | 16311 | 21438 | 12928 | |
Q-19 | 40 - 91 | 8886 | 6210 | 12928 | 16311 |
All times are displayed in your local timezone.
Qual Rank #5 with a record of 5-1-0 and an OPR of 43.280655929512925
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 100 - 15 | 16311 | 24021 | 24040 | 6990 | |
Q-6 | 36 - 30 | 21927 | 16311 | 6210 | 24021 | |
Q-10 | 15 - 60 | 19380 | 6209 | 16311 | 6210 | |
Q-13 | 56 - 70 | 21816 | 7079 | 6299 | 16311 | |
Q-16 | 14 - 40 | 7797 | 21927 | 16311 | 7079 | |
Q-20 | 50 - 106 | 16311 | 6990 | 4545 | 12596 |
All times are displayed in your local timezone.
Qual Rank #1 with a record of 5-0-0 and an OPR of 26.13484586167607
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 1 - 9 | 11503 | 6210 | 16311 | 21816 | |
Q-5 | 1 - 33 | 6209 | 24040 | 4546 | 16311 | |
Q-11 | 22 - 31 | 16311 | 4545 | 12596 | 23312 | |
Q-15 | 102 - 32 | 18886 | 16311 | 23274 | 24133 | |
Q-20 | 45 - 10 | 23312 | 16311 | 20240 | 18886 | |
Q-24 | 22 - 48 | 6299 | 7079 | 16311 | 7161 |
All times are displayed in your local timezone.