Liceul Sanitar Antim Ivireanu
Qual Rank #35 with a record of 5-5-0 and an OPR of 43.19975932698853
All times are displayed in your local timezone.
Qual Rank #35 with a record of 5-5-0 and an OPR of 16.56666666666667
All times are displayed in your local timezone.
Qual Rank #33 with a record of 3-7-0 and an OPR of 0.9305555555555367
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 200 - 65 | 15975 | 25225 | 24399 | 21030 | |
Q-2 | 153 - 16 | 20963 | 15975 | 24399 | 19292 | |
Q-4 | 67 - 17 | 21030 | 25225 | 20963 | 24399 | |
Q-6 | 182 - 67 | 15975 | 19292 | 24399 | 25225 | |
Q-7 | 10 - 93 | 19292 | 24399 | 20963 | 25225 | |
Q-8 | 143 - 115 | 15975 | 24399 | 19292 | 21030 |
All times are displayed in your local timezone.
Qual Rank #20 with a record of 2-4-0 and an OPR of 15.735551014784718
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 48 - 40 | 19105 | 19110 | 24399 | 19109 | |
Q-7 | 25 - 75 | 24399 | 24478 | 19106 | 19109 | |
Q-10 | 38 - 126 | 19109 | 17861 | 24399 | 12560 | |
Q-13 | 3 - 61 | 19292 | 24399 | 19081 | 20732 | |
Q-17 | 65 - 54 | 19081 | 24399 | 19076 | 19111 | |
Q-21 | 152 - 68 | 22941 | 19121 | 19076 | 24399 |
All times are displayed in your local timezone.