Colegiul National Vasile Goldis Arad
Qual Rank #30 with a record of 7-3-0 and an OPR of 82.60899678431804
All times are displayed in your local timezone.
Qual Rank #23 with a record of 7-3-0 and an OPR of 15.019860893178091
All times are displayed in your local timezone.
Qual Rank #26 with a record of 5-5-0 and an OPR of 23.98407520637768
All times are displayed in your local timezone.
Qual Rank #29 with a record of 2-4-0 and an OPR of 28.10961363444472
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 40 - 89 | 19105 | 21034 | 19257 | 19095 | |
Q-6 | 30 - 61 | 20912 | 19095 | 20329 | 19257 | |
Q-10 | 83 - 55 | 19105 | 19095 | 19256 | 12560 | |
Q-14 | 48 - 20 | 20732 | 19094 | 19256 | 19095 | |
Q-19 | 26 - 68 | 20329 | 19095 | 23205 | 19106 | |
Q-23 | 136 - 30 | 19047 | 20965 | 19095 | 20135 |
All times are displayed in your local timezone.