Family/Community
Qual Rank #13 with a record of 5-5-0 and an OPR of 6.152977209326815
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-5 | 8 - 62 | 23525 | 16977 | 17259 | 22020 | |
Q-8 | 42 - 154 | 18916 | 23525 | 24090 | 24145 | |
Q-13 | 29 - 37 | 23014 | 3954 | 23525 | 24090 | |
Q-17 | 13 - 70 | 23525 | 23846 | 21658 | 23283 | |
Q-20 | 62 - 28 | 21658 | 23525 | 22224 | 20361 | |
Q-24 | 35 - 60 | 16850 | 23309 | 22052 | 23525 |
All times are displayed in your local timezone.
Qual Rank #33 with a record of 2-4-0 and an OPR of 7.876204828705944
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 99 - 36 | 3977 | 23909 | 23525 | 23417 | |
Q-7 | 28 - 75 | 23252 | 3954 | 23525 | 16441 | |
Q-13 | 19 - 76 | 23525 | 17227 | 20738 | 16409 | |
Q-16 | 37 - 25 | 21658 | 16788 | 23525 | 20738 | |
Q-19 | 54 - 64 | 23525 | 23283 | 13953 | 21983 | |
Q-22 | 73 - 100 | 16977 | 16441 | 20091 | 23525 |
All times are displayed in your local timezone.