IGMA Fijnmechanica B.V./Bestronics/Interkontakt/Nipper/Smesh/Ghost Foundation&Pius X College
Qual Rank #12 with a record of 0-0-0 and an OPR of 0
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 9:09 AM | 16785 | 10941 | 18917 | 25268 | |
Q-16 | 10:07 AM | 16785 | 16409 | 23018 | 19049 | |
Q-34 | 12:49 PM | 22933 | 16785 | 16382 | 20989 | |
Q-45 | 1:39 PM | 18306 | 25070 | 16785 | 641 | |
Q-58 | 2:37 PM | 22660 | 16785 | 20990 | 14183 | |
Q-71 | 3:36 PM | 9963 | 16785 | 20694 | 23524 | |
Q-77 | 4:03 PM | 27624 | 19061 | 9473 | 16785 | |
Q-86 | 4:43 PM | 23400 | 23161 | 23283 | 16785 | |
Q-105 | Sat 9:40 AM | 23732 | 28552 | 16785 | 25483 | |
Q-113 | Sat 10:16 AM | 19043 | 16417 | 28656 | 16785 |
Matches have not yet been reported for this event.
Qual Rank #6 with a record of 3-2-0 and an OPR of 55.20
Qual Rank #6 with a record of 3-3-0 and an OPR of 40.69