Miron Costin High School
From Pascani, IS, Romania
Part of the ROU Region
Rookie Year: 2020
Top OPR: 9.636515699837698 (RO IASI - 070000 - SmartCluster #19071- ByteForce #19234)
Qual Rank #39 with a record of 5-5-0 and an OPR of 59.07691023212824
All times are displayed in your local timezone.
Qual Rank #21 with a record of 5-5-0 and an OPR of 14.226190476190483
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 69 - 39 | 19083 | 20265 | 20972 | 19087 | |
Q-3 | 128 - 171 | 20936 | 19087 | 19100 | 20265 | |
Q-7 | 6 - 153 | 24554 | 19087 | 20936 | 20265 | |
Q-9 | 52 - 65 | 19087 | 19083 | 24928 | 19100 | |
Q-12 | 15 - 18 | 24554 | 20972 | 19100 | 19087 | |
Q-13 | 50 - 95 | 19087 | 24928 | 22590 | 20936 |
All times are displayed in your local timezone.
Qual Rank #39 with a record of 5-5-0 and an OPR of 9.636515699837698
All times are displayed in your local timezone.
Qual Rank #39 with a record of 5-5-0 and an OPR of 16.927056277056234
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 36 - 32 | 19087 | 19147 | 24554 | 23800 | |
Q-3 | 103 - 19 | 24554 | 19234 | 19087 | 19148 | |
Q-5 | 11 - 54 | 24554 | 19087 | 19147 | 19044 | |
Q-7 | 18 - 117 | 19147 | 19148 | 19087 | 19234 | |
Q-8 | 18 - 76 | 24554 | 19087 | 19148 | 23800 | |
Q-10 | 114 - 62 | 19234 | 19147 | 19087 | 23800 |
All times are displayed in your local timezone.