NDEP & Northern Burlington Region HS
From Columbus, NJ, USA
Part of the NJ Region
Rookie Year: 2011
Top OPR: 56.922837961507824 (NJ 2/24/24 Deep South Conference Tournament)
Qual Rank #18 with a record of 1-5-0 and an OPR of 25.587829648137934
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 56 - 35 | 12441 | 5387 | 20204 | 3944 | |
Q-8 | 31 - 35 | 5387 | 9848 | 7149 | 21852 | |
Q-12 | 48 - 45 | 24126 | 15458 | 17036 | 5387 | |
Q-17 | 69 - 61 | 22348 | 22050 | 15458 | 5387 | |
Q-22 | 59 - 22 | 18241 | 13583 | 5387 | 23095 | |
Q-26 | 125 - 87 | 11166 | 20205 | 9533 | 5387 |
All times are displayed in your local timezone.