Canon USA & the Hun School of Princeton
Qual Rank #8 with a record of 4-6-0 and an OPR of -7.611432751345399
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 23 - 55 | 7149 | 12488 | 13747 | 21852 | |
Q-6 | 38 - 34 | 21852 | 12488 | 17036 | 12365 | |
Q-8 | 14 - 41 | 12488 | 13747 | 6934 | 23258 | |
Q-9 | 82 - 39 | 11241 | 17036 | 12488 | 18241 | |
Q-14 | 56 - 21 | 7149 | 21852 | 11241 | 12488 | |
Q-15 | 27 - 113 | 12488 | 6934 | 18241 | 6037 |
All times are displayed in your local timezone.
Qual Rank #10 with a record of 3-3-0 and an OPR of 9.310820755181762
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-5 | 62 - 18 | 12488 | 9533 | 7149 | 13583 | |
Q-9 | 52 - 16 | 9533 | 23095 | 24126 | 12488 | |
Q-14 | 24 - 28 | 12488 | 21852 | 22050 | 23258 | |
Q-18 | 53 - 55 | 11166 | 18241 | 7149 | 12488 | |
Q-21 | 45 - 74 | 20205 | 15458 | 12488 | 11166 | |
Q-30 | 37 - 52 | 12488 | 9848 | 17036 | 22348 |
All times are displayed in your local timezone.