Family/Community
From Fremont, CA, USA
Part of the CA Region
Rookie Year: 2022
Top OPR: (CA-NorCal Lobster Cup International)
Qual Rank #15 with a record of 0-0-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | Sun 8:07 AM | 14969 | 21316 | 19600 | 23292 | |
Q-8 | Sun 8:49 AM | 3470 | 23512 | 21316 | 23460 | |
Q-14 | Sun 9:31 AM | 16481 | 21316 | 23346 | 8641 | |
Q-19 | Sun 10:06 AM | 23381 | 9784 | 21316 | 19063 | |
Q-26 | Sun 10:55 AM | 21454 | 19862 | 21316 | 12635 | |
Q-33 | Sun 1:55 PM | 9784 | 14493 | 21316 | 24637 |
All times are displayed in your local timezone.
Qual Rank #4 with a record of 4-2-0 and an OPR of 95.41118694840559
All times are displayed in your local timezone.
Qual Rank #15 with a record of 2-3-1 and an OPR of 98.81397290605065
All times are displayed in your local timezone.