Cesar Chavez Academy MS
Qual Rank #7 with a record of 4-1-0 and an OPR of 47.8
Semifinals | |||||
Semis 1 Match 1 | 46 | 80 | |||
Semis 1 Match 1 | 46 80 | ||||
Semis 1 Match 2 | 104 | 32 | |||
Semis 1 Match 2 | 104 32 | ||||
Semis 1 Match 3 | 112 | 45 | |||
Semis 1 Match 3 | 112 45 | ||||
Qualifications | |||||
Quals 7 | 40 | 10 | |||
Quals 7 | 40 10 | ||||
Quals 15 | 2 | 57 | |||
Quals 15 | 2 57 | ||||
Quals 20 | 2 | 56 | |||
Quals 20 | 2 56 | ||||
Quals 27 | 94 | 61 | |||
Quals 27 | 94 61 | ||||
Quals 35 | 123 | 45 | |||
Quals 35 | 123 45 |
Qual Rank #34 with a record of 0-5-0 and an OPR of 23
Qualifications | |||||
Quals 8 | 63 | 134 | |||
Quals 8 | 63 134 | ||||
Quals 15 | 144 | 79 | |||
Quals 15 | 144 79 | ||||
Quals 26 | 44 | 10 | |||
Quals 26 | 44 10 | ||||
Quals 33 | 49 | 88 | |||
Quals 33 | 49 88 | ||||
Quals 41 | 73 | 100 | |||
Quals 41 | 73 100 |