Family/Community & Mission San Jose High School
From Fremont, CA, USA
Part of the CA Region
Rookie Year: 2014
Top OPR: (CA-NorCal Lobster Cup International)
Qual Rank #3 with a record of 0-0-0 and an OPR of
Finals | ||||||||
---|---|---|---|---|---|---|---|---|
F-1 | 172 - 244 | 19862 | 8641 | 19600 | 19063 | 9614 | 23641 | |
F-2 | 224 - 243 | 19862 | 8641 | 19600 | 19063 | 9614 | 23641 | |
Qualifications | ||||||||
Q-3 | Sun 8:14 AM | 23460 | 9614 | 8641 | 19862 | |||
Q-12 | Sun 9:17 AM | 9614 | 23279 | 19063 | 24637 | |||
Q-17 | Sun 9:52 AM | 3470 | 14259 | 23641 | 9614 | |||
Q-22 | Sun 10:27 AM | 16481 | 21454 | 9614 | 25131 | |||
Q-29 | Sun 11:16 AM | 14493 | 9784 | 19600 | 9614 |
All times are displayed in your local timezone.
Qual Rank #2 with a record of 5-1-0 and an OPR of 134.91112688317156
All times are displayed in your local timezone.
Qual Rank #2 with a record of 7-1-0 and an OPR of 178.59657283898542
Finalist Alliance Captain
All times are displayed in your local timezone.
Qual Rank #11 with a record of 7-3-0 and an OPR of 199.20250645341417
All times are displayed in your local timezone.
Qual Rank #1 with a record of 5-0-1 and an OPR of 160.17486722861528
All times are displayed in your local timezone.