NBAEF/Team Foundation/Gene Haas Foundation&North Branch Sr High School
Qual Rank #17 with a record of 2-4-0 and an OPR of 34.60570429737191
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 207 - 131 | 16917 | 8636 | 21567 | 8034 | |
Q-8 | 192 - 139 | 7231 | 18555 | 8636 | 7588 | |
Q-12 | 115 - 66 | 8636 | 22072 | 17221 | 7281 | |
Q-18 | 184 - 51 | 13247 | 8101 | 24172 | 8636 | |
Q-25 | 131 - 204 | 8636 | 9415 | 22161 | 2887 | |
Q-34 | 164 - 120 | 6699 | 4650 | 8636 | 19566 |
All times are displayed in your local timezone.
Qual Rank #4 with a record of 4-2-0 and an OPR of 37.86436354247369
All times are displayed in your local timezone.
Qual Rank #10 with a record of 3-3-0 and an OPR of 62.12462448197085
Finalist Alliance 2nd Pick
All times are displayed in your local timezone.