Rolla Technical Institute
Qual Rank #2 with a record of 10-0-0 and an OPR of
Qual Rank #2 with a record of 10-0-0 and an OPR of 89.86487273578918
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 88 - 68 | 5893 | 16303 | 4964 | 6889 | |
Q-4 | 107 - 117 | 7678 | 16303 | 5893 | 16506 | |
Q-8 | 87 - 130 | 6168 | 13132 | 5893 | 6889 | |
Q-9 | 57 - 123 | 17206 | 4964 | 5893 | 18063 | |
Q-13 | 101 - 148 | 5893 | 17206 | 6889 | 23307 | |
Q-16 | 127 - 58 | 13132 | 5893 | 18063 | 16506 |
All times are displayed in your local timezone.
Qual Rank #1 with a record of 10-0-0 and an OPR of 70.86445188907257
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 89 - 48 | 5906 | 5893 | 18063 | 13337 | |
Q-5 | 78 - 120 | 20298 | 8856 | 5893 | 10123 | |
Q-10 | 98 - 86 | 13337 | 5893 | 4964 | 5907 | |
Q-13 | 67 - 131 | 13092 | 5905 | 11678 | 5893 | |
Q-16 | 42 - 73 | 20323 | 5906 | 13092 | 5893 | |
Q-20 | 102 - 70 | 5893 | 20298 | 11659 | 11678 |
All times are displayed in your local timezone.
Qual Rank #4 with a record of 6-4-0 and an OPR of 49.67995653791992
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 34 - 30 | 10123 | 23494 | 5893 | 11678 | |
Q-4 | 2 - 66 | 8856 | 4964 | 13337 | 5893 | |
Q-8 | 52 - 29 | 5893 | 22551 | 10123 | 22090 | |
Q-10 | 38 - 32 | 5893 | 8856 | 23494 | 11659 | |
Q-11 | 15 - 75 | 13337 | 8856 | 22090 | 5893 | |
Q-14 | 106 - 22 | 4964 | 5893 | 11678 | 22551 |
All times are displayed in your local timezone.