Holmes Middle School
From Livonia, MI, USA
Part of the FIM Region
Rookie Year: 2011
Top OPR: 57.5759255543658 (MI Metro Detroit League Tournament)
Qual Rank #32 with a record of 2-4-0 and an OPR of 41.58937622749095
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-9 | 148 - 138 | 5559 | 8603 | 21791 | 13417 | |
Q-17 | 202 - 78 | 11717 | 15104 | 5559 | 23439 | |
Q-26 | 203 - 73 | 20225 | 8579 | 15004 | 5559 | |
Q-34 | 85 - 125 | 5559 | 14001 | 13462 | 8531 | |
Q-43 | 194 - 86 | 14757 | 7085 | 5559 | 18474 | |
Q-53 | 193 - 180 | 7252 | 5559 | 14010 | 8777 |
All times are displayed in your local timezone.
Qual Rank #17 with a record of 2-7-1 and an OPR of 20.728767884412655
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 65 - 27 | 24076 | 21522 | 10803 | 5559 | |
Q-8 | 93 - 16 | 5559 | 23870 | 14944 | 14033 | |
Q-12 | 7 - 17 | 14944 | 5559 | 14033 | 15719 | |
Q-16 | 39 - 40 | 14033 | 5559 | 14670 | 21518 | |
Q-20 | 38 - 38 | 14941 | 14938 | 5559 | 21518 | |
Q-22 | Tue 8:27 PM | 10803 | 14033 | 14944 | 5559 |
All times are displayed in your local timezone.