Bosch/GM/NVIDIA&Novi Middle School&Novi Meadows Elementary School
From Novi, MI, USA
Part of the FIM Region
Rookie Year: 2023
Top OPR: 39.58791588591867 (MI Pellston Qualifier)
Qual Rank #23 with a record of 2-3-0 and an OPR of 22.004067713177946
Design Award Finalist
Judges' Award Winner
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-9 | 52 - 75 | 23445 | 22300 | 21790 | 21687 | |
Q-18 | 154 - 75 | 7253 | 23445 | 20512 | 21340 | |
Q-27 | 163 - 38 | 7252 | 14649 | 23445 | 24368 | |
Q-33 | 14 - 153 | 21998 | 23445 | 21453 | 21456 | |
Q-40 | 84 - 58 | 7255 | 23445 | 6294 | 20511 |
All times are displayed in your local timezone.