Angleton Christian School
From Angleton, TX, USA
Part of the TX Region
Rookie Year: 2021
Top OPR: 44.74185777630669 (TX-Houston Kennedy League Tournament)
Qual Rank #2 with a record of 10-0-0 and an OPR of 44.74185777630669
Inspire Award Second Place
Winning Alliance 1st Pick
Think Award Winner
Connect Award Finalist
All times are displayed in your local timezone.
Qual Rank #2 with a record of 10-0-0 and an OPR of 26.54059233083327
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 7 - 51 | 19398 | 6510 | 23237 | 22771 | |
Q-4 | 77 - 40 | 23237 | 19398 | 10095 | 22614 | |
Q-8 | 18 - 57 | 22495 | 6510 | 4641 | 19398 | |
Q-10 | 8 - 47 | 14762 | 13073 | 19420 | 19398 | |
Q-14 | 16 - 148 | 4641 | 19420 | 19398 | 10095 | |
Q-17 | 38 - 35 | 7788 | 19398 | 6510 | 17320 |
All times are displayed in your local timezone.