BAE Systems/PTC/Qualcomm&Poway High School
Qual Rank #9 with a record of 2-6-0 and an OPR of 21.37499999999996
All times are displayed in your local timezone.
Qual Rank #23 with a record of 4-6-0 and an OPR of 14.685051344939927
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-6 | 14 - 119 | 1622 | 23696 | 24041 | 9892 | |
Q-11 | 14 - 130 | 1622 | 23676 | 10092 | 14129 | |
Q-16 | 115 - 15 | 10793 | 11285 | 9367 | 1622 | |
Q-20 | 131 - 80 | 1622 | 19743 | 20422 | 13089 | |
Q-26 | 31 - 46 | 1622 | 21303 | 13084 | 12778 | |
Q-34 | 63 - 119 | 22567 | 20167 | 1622 | 22529 |
All times are displayed in your local timezone.
Qual Rank #12 with a record of 3-7-0 and an OPR of 19.08072651025726
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 125 - 51 | 1622 | 15171 | 3650 | 9164 | |
Q-4 | 14 - 79 | 1622 | 3650 | 11285 | 20422 | |
Q-7 | 51 - 42 | 14129 | 1622 | 3650 | 23696 | |
Q-11 | 42 - 72 | 1622 | 23696 | 21303 | 10793 | |
Q-14 | Sun 11:19 AM | 15171 | 23696 | 1622 | 20422 | |
Q-15 | Sun 11:31 AM | 12778 | 14129 | 1622 | 9164 | |
Q-17 | Sun 11:50 AM | 10793 | 1622 | 11285 | 3650 |
All times are displayed in your local timezone.
Qual Rank #11 with a record of 2-8-0 and an OPR of 18.20987798103954
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 59 - 46 | 11285 | 21303 | 1622 | 14129 | |
Q-4 | 24 - 73 | 21303 | 1622 | 20422 | 15171 | |
Q-9 | 39 - 63 | 12778 | 1622 | 3650 | 10793 | |
Q-12 | 112 - 81 | 15171 | 23696 | 1622 | 10793 | |
Q-14 | 44 - 56 | 9164 | 20167 | 1622 | 15171 | |
Q-16 | 54 - 65 | 1622 | 20167 | 14129 | 12778 |
All times are displayed in your local timezone.