NOVUS Produtos Eletrônicos/DANA Inc./BECKER Metalúrgica Industrial/SOLIDWORKS/ESQUADRIAR Esquadrias de Alumínio/FIBRASUL RS Manutenção Industrial/StemOS/LYTE Automation Technology (discountinued)&Escola SESI de Ensino Médio Albino Marques Gomes
From Gravataí, RS, Brazil
Part of the BRA Region
Rookie Year: 2018
Top OPR: 36.02979845043744 (Brazil FIRST TECH CHALLENGE - NATIONAL TOURNAMENT)
Qual Rank #41 with a record of 1-2-0 and an OPR of 36.02979845043744
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-8 | 7 - 106 | 16050 | 16049 | 14391 | 16041 | |
Q-25 | 71 - 116 | 23055 | 16041 | 19188 | 21083 | |
Q-41 | 89 - 78 | 17731 | 23061 | 16041 | 23069 | |
Q-55 | Fri 3:35 PM | 16041 | 16786 | 24993 | 17730 | |
Q-65 | Fri 4:50 PM | 17800 | 16041 | 23502 | 16062 | |
Q-75 | Fri 6:05 PM | 21036 | 22977 | 17728 | 16041 |
All times are displayed in your local timezone.
Qual Rank #5 with a record of 3-2-0 and an OPR of