Downingtown Area Robotics
Qual Rank #37 with a record of 4-7-0 and an OPR of 79
Control Award Winner
Qual Rank #15 with a record of 3-2-0 and an OPR of 84.1
Inspire Award Second Place
Collins Aerospace Innovate Award Winner
Deans List Finalist (Brighton Risch)
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 69 - 109 | 16606 | 6378 | 14423 | 8480 | |
Q-13 | 141 - 196 | 16466 | 14423 | 11349 | 16011 | |
Q-21 | 155 - 122 | 20152 | 6540 | 8645 | 14423 | |
Q-33 | 178 - 126 | 14423 | 22828 | 17388 | 16564 | |
Q-41 | 203 - 199 | 14423 | 20153 | 8393 | 13474 |
Qual Rank #5 with a record of 4-1-0 and an OPR of 0
Qual Rank #5 with a record of 3-2-0 and an OPR of 0
Inspire Award Winner
Think Award Finalist
Collins Aerospace Innovate Award Finalist