Cary Grove Cmty High School
From Cary, IL, USA
Part of the IL Region
Rookie Year: 2017
Top OPR: 140.10031914663986 (IL Suburban Northwest League Tournament)
Qual Rank #3 with a record of 10-0-0 and an OPR of 140.10031914663986
All times are displayed in your local timezone.
Qual Rank #3 with a record of 7-3-0 and an OPR of 74.31921956971124
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 109 - 71 | 13193 | 19575 | 8907 | 12682 | |
Q-5 | 158 - 51 | 13193 | 8907 | 16033 | 5199 | |
Q-8 | 93 - 68 | 13193 | 16033 | 18255 | 15321 | |
Q-12 | 32 - 107 | 19575 | 16971 | 13193 | 18255 | |
Q-15 | 81 - 50 | 5037 | 13193 | 6198 | 8907 | |
Q-18 | 21 - 125 | 17023 | 15321 | 16971 | 13193 |
All times are displayed in your local timezone.
Qual Rank #6 with a record of 2-3-0 and an OPR of 36.45984883146695
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 125 - 70 | 16971 | 12682 | 6200 | 13193 | |
Q-4 | 77 - 58 | 16033 | 19575 | 13193 | 17023 | |
Q-8 | 15 - 64 | 15321 | 13193 | 8907 | 6200 | |
Q-14 | 87 - 95 | 5199 | 13193 | 5037 | 18255 | |
Q-16 | 80 - 26 | 13193 | 12682 | 6198 | 5199 | |
Q-18 | 70 - 39 | 13193 | 5037 | 6200 | 22139 |
All times are displayed in your local timezone.