Pivot Am services/Vermeer Corporation/Pella Car Care/Recker dental care/Home Reality/Marion County Bank/PPI/Bank Iowa/Lely North America, Inc/Langstraat Auto Body/Hy-Vee/Allen & Neuman Family Dentistry/Wassenaar Financial Group/LDJ Manufacturing Inc./Weiler/Pella Window and Door&Pella Cmty High School
From Pella, IA, USA
Part of the IA Region
Rookie Year: 2017
Top OPR: 79.17771124098716 (IA Pollock_2023-12-16)
Qual Rank #8 with a record of 10-0-0 and an OPR of 77.60538726907293
All times are displayed in your local timezone.
Qual Rank #8 with a record of 10-0-0 and an OPR of 59.65558561605131
All times are displayed in your local timezone.
Qual Rank #7 with a record of 10-0-0 and an OPR of 79.17771124098716
All times are displayed in your local timezone.
Qual Rank #5 with a record of 10-0-0 and an OPR of 48.402613702795925
All times are displayed in your local timezone.
Qual Rank #3 with a record of 8-2-0 and an OPR of 35.013652765148706
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 73 - 35 | 14172 | 12783 | 13085 | 3609 | |
Q-5 | 115 - 59 | 13085 | 18397 | 18527 | 22189 | |
Q-10 | 50 - 87 | 18200 | 13085 | 9974 | 10435 | |
Q-15 | 21 - 38 | 14568 | 21718 | 13085 | 22189 | |
Q-19 | 54 - 85 | 21718 | 13085 | 24438 | 16736 | |
Q-25 | 53 - 13 | 13085 | 24572 | 22187 | 18200 |
All times are displayed in your local timezone.
Qual Rank #2 with a record of 5-1-0 and an OPR of 39.83364287861169
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 74 - 63 | 14568 | 13085 | 18397 | 24572 | |
Q-5 | 45 - 87 | 22187 | 18397 | 24572 | 13085 | |
Q-10 | 49 - 46 | 18527 | 13085 | 24358 | 19415 | |
Q-13 | 100 - 74 | 18527 | 14172 | 18397 | 13085 | |
Q-17 | 60 - 45 | 13085 | 14172 | 18200 | 12783 | |
Q-21 | 48 - 68 | 22189 | 10435 | 12783 | 13085 |
All times are displayed in your local timezone.
Qual Rank #3 with a record of 4-2-0 and an OPR of 23.916666666666693
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 8 - 49 | 18200 | 18527 | 13085 | 22187 | |
Q-3 | 32 - 17 | 13085 | 12783 | 18527 | 24572 | |
Q-5 | 40 - 39 | 22187 | 12783 | 24662 | 13085 | |
Q-8 | 22 - 93 | 18200 | 13085 | 19415 | 12783 | |
Q-10 | 23 - 19 | 24572 | 13085 | 24662 | 18200 | |
Q-11 | 37 - 62 | 24662 | 19415 | 13085 | 18527 |
All times are displayed in your local timezone.