Wyoming Junior High School
From Wyoming, MI, USA
Part of the FIM Region
Rookie Year: 2016
Top OPR: 21.545740999770505 (MI Kentwood Qualifier)
Qual Rank #29 with a record of 1-4-0 and an OPR of 21.545740999770505
Judges' Award Winner
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 26 - 114 | 16464 | 22368 | 12845 | 11999 | |
Q-10 | 44 - 40 | 8027 | 24052 | 15815 | 11999 | |
Q-19 | 53 - 41 | 5384 | 9087 | 11999 | 24049 | |
Q-34 | 16 - 32 | 11999 | 11846 | 10031 | 17283 | |
Q-44 | 20 - 31 | 15510 | 11999 | 24050 | 20348 |
All times are displayed in your local timezone.