Reed City Middle School
From Reed City, MI, USA
Part of the FIM Region
Rookie Year: 2016
Top OPR: 39.43465598396496 (MI Big Rapids Qualifier)
Qual Rank #16 with a record of 3-2-0 and an OPR of 39.43465598396496
Think Award Finalist
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-7 | 61 - 62 | 10698 | 22091 | 11940 | 13335 | |
Q-12 | 170 - 50 | 11531 | 13885 | 11940 | 24051 | |
Q-22 | 126 - 75 | 10484 | 11940 | 5292 | 23411 | |
Q-34 | 39 - 45 | 11940 | 20348 | 15397 | 23599 | |
Q-42 | 8 - 44 | 16125 | 17401 | 11940 | 20881 |
All times are displayed in your local timezone.