Robert Bosch & Novi Middle School
Qual Rank #13 with a record of 3-2-0 and an OPR of 63.2
Collins Aerospace Innovate Award Finalist
Control Award Winner
Semifinals | |||||
Semis 2 Match 1 | 163 | 148 | |||
Semis 2 Match 1 | 163 148 | ||||
Semis 2 Match 2 | 146 | 166 | |||
Semis 2 Match 2 | 146 166 | ||||
Semis 2 Match 3 | 185 | 136 | |||
Semis 2 Match 3 | 185 136 | ||||
Qualifications | |||||
Quals 4 | 93 | 109 | |||
Quals 4 | 93 109 | ||||
Quals 10 | 146 | 105 | |||
Quals 10 | 146 105 | ||||
Quals 19 | 35 | 117 | |||
Quals 19 | 35 117 | ||||
Quals 31 | 78 | 100 | |||
Quals 31 | 78 100 | ||||
Quals 41 | 101 | 90 | |||
Quals 41 | 101 90 |
Qual Rank #29 with a record of 2-3-0 and an OPR of 43.6
Qualifications | |||||
Quals 5 | 86 | 28 | |||
Quals 5 | 86 28 | ||||
Quals 17 | 48 | 7 | |||
Quals 17 | 48 7 | ||||
Quals 25 | 23 | 107 | |||
Quals 25 | 23 107 | ||||
Quals 32 | 71 | 242 | |||
Quals 32 | 71 242 | ||||
Quals 37 | 97 | 82 | |||
Quals 37 | 97 82 |