Newmancollege
Part of the NLD Region
Rookie Year: 2015
Top OPR: 23.780496685373354 (Netherlands Benelux Championship)
Qual Rank #20 with a record of 1-4-0 and an OPR of 23.780496685373354
Think Award Winner
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 116 - 102 | 10918 | 20091 | 12819 | 16788 | |
Q-9 | 126 - 113 | 16409 | 23846 | 10918 | 3977 | |
Q-14 | 110 - 84 | 16382 | 21658 | 23390 | 10918 | |
Q-19 | 61 - 127 | 10918 | 16382 | 16383 | 16441 | |
Q-26 | 90 - 185 | 10918 | 16785 | 24145 | 23390 |
All times are displayed in your local timezone.
Qual Rank #10 with a record of 7-3-0 and an OPR of 23.383910780437546
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 9 - 62 | 17134 | 10918 | 24474 | 16788 | |
Q-7 | 94 - 34 | 16788 | 10918 | 20738 | 17579 | |
Q-11 | 67 - 26 | 23252 | 24138 | 10918 | 12463 | |
Q-13 | 74 - 44 | 16382 | 12463 | 17629 | 10918 | |
Q-18 | 51 - 59 | 20092 | 22107 | 24138 | 10918 | |
Q-21 | 48 - 70 | 10183 | 10918 | 17134 | 22042 |
All times are displayed in your local timezone.
Qual Rank #4 with a record of 5-1-0 and an OPR of 43.97022988751491
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 31 - 76 | 17258 | 16402 | 20092 | 10918 | |
Q-7 | 93 - 37 | 10918 | 22107 | 21651 | 23014 | |
Q-10 | 67 - 144 | 16402 | 10918 | 18916 | 24145 | |
Q-15 | 46 - 25 | 18916 | 10918 | 22107 | 20361 | |
Q-22 | 32 - 55 | 20792 | 10183 | 10918 | 17258 | |
Q-26 | 52 - 73 | 24090 | 12463 | 17259 | 10918 |
All times are displayed in your local timezone.