Match | Scores | Red Alliance | Blue Alliance | |||
---|---|---|---|---|---|---|
Qualifications | ||||||
Q-1 | 144 - 251 | 16884 | 18142 | 24664 | 5131 | |
Q-2 | 102 - 34 | 22105 | 11212 | 24142 | 8380 | |
Q-3 | 62 - 136 | 24730 | 24029 | 11128 | 23280 | |
Q-4 | 113 - 274 | 5131 | 8380 | 11212 | 24664 | |
Q-5 | Sat 4:22 AM | 11128 | 24029 | 22105 | 18142 | |
Q-6 | 166 - 135 | 23280 | 24730 | 16884 | 24142 | |
Q-7 | 84 - 130 | 18142 | 11128 | 8380 | 24664 | |
Q-8 | 151 - 179 | 22105 | 16884 | 24730 | 11212 | |
Q-9 | 95 - 115 | 23280 | 24142 | 5131 | 24029 | |
Q-10 | 122 - 205 | 24664 | 22105 | 11128 | 16884 | |
Q-11 | 182 - 251 | 24142 | 11212 | 23280 | 18142 | |
Q-12 | 80 - 166 | 24029 | 8380 | 5131 | 24730 | |
Q-13 | Sat 5:18 AM | 18142 | 24664 | 22105 | 23280 | |
Q-14 | Sat 5:25 AM | 11212 | 5131 | 11128 | 24730 | |
Q-15 | Sat 5:32 AM | 8380 | 16884 | 24142 | 24029 | |
Q-16 | Sat 5:39 AM | 18142 | 5131 | 24730 | 22105 | |
Q-17 | Sat 5:46 AM | 11128 | 8380 | 23280 | 16884 | |
Q-18 | Sat 5:53 AM | 24664 | 24142 | 11212 | 24029 |
All times are displayed in your local timezone.